Description
| Stand-Up | ||||||
| Styles | 48V300Ah | 51.2V300Ah | 48V400Ah | 51.2V400Ah | 48V500Ah | 51.2V500Ah |
| Nominal voltage | 48.OV | 51.2V | 48.OV | 51.2V | 48.0V | 51.2V |
| Rated capacity | 30OAh | 400Ah | 50OAh | |||
| Charge cut-off voltage | 54.0V | 58.0v | 54.0V | 58.0V | 54.OV | 58.0v |
| Discharge cut-off voltage | 39.0v | 40.0V | 39.0v | 40.0V | 39.0v | 40.0v |
| Standard charging current | 10OA | |||||
| Maximum charge heart flow | 200A | |||||
| Standard discharge current | 100A | |||||
| Maximum discharge current | 200A | |||||
| Maximum peak current | 30OA | |||||
| Communication method | RS485/CAN/Bluetooth | |||||
| Charge/discharge by port | M8 stud | |||||
| Communication Interface | R45 | |||||
| Housing material/color | Metal/Black (color optional) | |||||
| Size | 370*330″800mm | 475*190*315mm | 475*370*315mm | |||
| Weight | 138kg (About) | 140kg (About | 173kg (About) | 175kg (About | 218kg (About) | 220kg (About) |
| Temperature range | Charging:0℃-50℃ Disharging: -15℃-60°℃ |
|||||



Reviews
There are no reviews yet.